EQ-5D-Y | Available versions
In the table below all available EQ-5D-Y versions can be found. Here you can find for which countries/regions and which languages EQ-5D-Y is available. You can also find which modes of administration are available for each country/region or language.
You can sort the table by clicking on the column headers. You can find Countries/regions, Languages etc. by typing in one of more words in the Search Box.
Please contact the EuroQol Office if a version (country, language or mode of administration) is missing.
Country | Language | Mode Of Administration | Platform | Product Version | Date Modified |
---|---|---|---|---|---|
Argentina | Spanish | Proxy1 | Digital | 1.0 | 01/11/2022 |
Argentina | Spanish | Self-Complete | Digital | 1.0 | 01/10/2022 |
Argentina | Spanish | Proxy1 | Paper | 1.0 | 01/10/2018 |
Argentina | Spanish | Self-Complete | Paper | 1.0 | 01/10/2019 |
Australia | English | Proxy1 | Digital | 1.0 | 01/11/2022 |
Australia | English | Self-Complete | Digital | 1.0 | 01/04/2022 |
Australia | English | Proxy1 | LimeSurvey | 1.0 | 01/05/2023 |
Australia | English | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Australia | English | Proxy1 | Paper | 1.1 | 01/08/2020 |
Australia | English | Self-Complete | Paper | 1.1 | 01/08/2020 |
Australia | English | Proxy1 | REDCap | 2.0 | 01/07/2023 |
Australia | English | Self-Complete | REDCap | 2.0 | 01/05/2023 |
Austria | German | Proxy1 | Digital | 1.0 | 01/12/2022 |
Austria | German | Self-Complete | Digital | 1.0 | 01/08/2022 |
Austria | German | Proxy1 | LimeSurvey | 1.1 | 01/04/2023 |
Austria | German | Proxy1 | Paper | 1.2 | 01/05/2022 |
Austria | German | Self-Complete | Paper | 1.2 | 01/06/2022 |
Basque | Basque | Self-Complete | Digital | 1.1 | 01/11/2022 |
Basque | Basque | Self-Complete | Paper | 1.0 | 01/08/2022 |
Belgium | Flemish | Proxy1 | Digital | 1.0 | 01/11/2022 |
Belgium | Flemish | Self-Complete | Digital | 1.0 | 01/05/2022 |
Belgium | Flemish | Proxy1 | LimeSurvey | 2.0 | 01/04/2023 |
Belgium | Flemish | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Belgium | Flemish | Proxy1 | Paper | 1.2 | 01/11/2021 |
Belgium | Flemish | Self-Complete | Paper | 1.1 | 01/02/2020 |
Belgium | Flemish | Self-Complete | Qualtrics | 1.0 | 01/11/2022 |
Belgium | Flemish | Proxy1 | REDCap | 1.0 | 01/09/2023 |
Belgium | Flemish | Self-Complete | REDCap | 1.0 | 01/09/2023 |
Belgium | French | Proxy1 | Digital | 1.0 | 01/11/2022 |
Belgium | French | Self-Complete | Digital | 1.0 | 01/04/2022 |
Belgium | French | Proxy1 | LimeSurvey | 2.0 | 01/04/2023 |
Belgium | French | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Belgium | French | Proxy1 | Paper | 1.1 | 01/12/2018 |
Belgium | French | Self-Complete | Paper | 1.0 | 01/12/2014 |
Belgium | French | Proxy1 | REDCap | 1.0 | 01/08/2023 |
Belgium | French | Self-Complete | REDCap | 1.0 | 01/08/2023 |
Belgium | German | Self-Complete | Digital | 1.0 | 01/04/2022 |
Belgium | German | Self-Complete | Paper | 1.1 | 01/06/2022 |
Brazil | Portuguese | Proxy1 | Digital | 1.0 | 01/11/2022 |
Brazil | Portuguese | Self-Complete | Digital | 1.0 | 01/05/2022 |
Brazil | Portuguese | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Brazil | Portuguese | Proxy1 | Paper | 1.1 | 01/07/2021 |
Brazil | Portuguese | Self-Complete | Paper | 1.1 | 01/07/2021 |
Bulgaria | Bulgarian | Self-Complete | Digital | 1.0 | 01/07/2022 |
Bulgaria | Bulgarian | Proxy1 | Paper | 1.2 | 01/09/2023 |
Bulgaria | Bulgarian | Self-Complete | Paper | 2.2 | 01/09/2023 |
Canada | English | Proxy1 | Digital | 1.0 | 01/11/2022 |
Canada | English | Self-Complete | Digital | 1.0 | 01/08/2022 |
Canada | English | Proxy1 | Paper | 1.1 | 01/12/2020 |
Canada | English | Proxy2 | Paper | 1.1 | 01/12/2020 |
Canada | English | Self-Complete | Paper | 1.1 | 01/12/2020 |
Canada | English | Proxy1 | REDCap | 2.0 | 01/05/2023 |
Canada | English | Self-Complete | REDCap | 2.0 | 01/05/2023 |
Canada | French | Proxy1 | Digital | 1.0 | 01/11/2022 |
Canada | French | Self-Complete | Digital | 1.0 | 01/06/2023 |
Canada | French | Proxy1 | Paper | 1.1 | 01/09/2016 |
Canada | French | Proxy2 | Paper | 1.1 | 01/03/2018 |
Canada | French | Self-Complete | Paper | 1.1 | 01/03/2018 |
Canada | French | Proxy1 | REDCap | 2.0 | 01/06/2023 |
Canada | French | Self-Complete | REDCap | 2.0 | 01/07/2023 |
Catalonia | Catalan | Self-Complete | Digital | 1.1 | 01/12/2022 |
Catalonia | Catalan | Self-Complete | Paper | 1.0 | 01/06/2022 |
Chile | Spanish | Self-Complete | Digital | 1.0 | 01/05/2022 |
Chile | Spanish | Proxy1 | Paper | 1.1 | 01/09/2023 |
Chile | Spanish | Self-Complete | Paper | 1.2 | 01/09/2023 |
China | Simplified Chinese | Interviewer Administration | Digital | 1.2 | 01/08/2023 |
China | Simplified Chinese | Proxy1 | Digital | 1.0 | 01/11/2022 |
China | Simplified Chinese | Self-Complete | Digital | 1.0 | 01/06/2022 |
China | Simplified Chinese | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
China | Simplified Chinese | Interviewer Administration | Paper | 1.1 | 01/06/2023 |
China | Simplified Chinese | Proxy1 | Paper | 1.1 | 01/12/2019 |
China | Simplified Chinese | Self-Complete | Paper | 2.0 | 01/06/2020 |
China | Simplified Chinese | Self-Complete | REDCap | 2.0 | 01/06/2023 |
Colombia | Spanish | Proxy1 | Digital | 1.0 | 01/11/2022 |
Colombia | Spanish | Self-Complete | Digital | 1.0 | 01/05/2022 |
Colombia | Spanish | Proxy1 | Paper | 1.0 | 01/12/2018 |
Colombia | Spanish | Self-Complete | Paper | 1.0 | 01/10/2017 |
Costa Rica | Spanish | Self-Complete | Digital | 1.0 | 01/07/2022 |
Costa Rica | Spanish | Self-Complete | Paper | 1.0 | 01/10/2021 |
Croatia | Croatian | Proxy1 | Paper | 1.0 | 01/05/2019 |
Croatia | Croatian | Self-Complete | Paper | 1.2 | 01/10/2022 |
Czech Republic | Czech | Proxy1 | Digital | 1.0 | 01/11/2022 |
Czech Republic | Czech | Self-Complete | Digital | 1.0 | 01/10/2022 |
Czech Republic | Czech | Proxy1 | Paper | 3.0 | 01/09/2019 |
Czech Republic | Czech | Self-Complete | Paper | 1.0 | 01/12/2014 |
Denmark | Danish | Proxy1 | Digital | 1.0 | 01/11/2022 |
Denmark | Danish | Self-Complete | Digital | 1.1 | 01/10/2022 |
Denmark | Danish | Proxy1 | Paper | 1.1 | 01/02/2022 |
Denmark | Danish | Self-Complete | Paper | 1.1 | 01/02/2022 |
Denmark | Danish | Proxy1 | REDCap | 1.0 | 01/08/2023 |
Denmark | Danish | Self-Complete | REDCap | 2.0 | 01/05/2023 |
Egypt | Arabic | Proxy1 | Paper | 1.0 | 01/11/2019 |
Egypt | Arabic | Proxy2 | Paper | 1.0 | 01/11/2019 |
Egypt | Arabic | Self-Complete | Paper | 1.0 | 01/09/2019 |
Estonia | Estonian | Proxy1 | Digital | 1.0 | 01/09/2023 |
Estonia | Estonian | Proxy1 | Paper | 1.0 | 01/05/2022 |
Estonia | Estonian | Self-Complete | Paper | 1.1 | 01/05/2022 |
Ethiopia | Amharic | Interviewer Administration | Digital | 1.0 | 01/09/2023 |
Ethiopia | Amharic | Proxy2 | Digital | 1.0 | 01/09/2023 |
Ethiopia | Amharic | Self-Complete | Digital | 1.0 | 01/09/2023 |
Ethiopia | Amharic | Interviewer Administration | Paper | 1.0 | 01/09/2023 |
Ethiopia | Amharic | Proxy2 | Paper | 1.0 | 01/09/2023 |
Ethiopia | Amharic | Self-Complete | Paper | 1.1 | 01/09/2023 |
Ethiopia | Oromo | Self-Complete | Digital | 1.0 | 01/07/2022 |
Ethiopia | Oromo | Self-Complete | Paper | 1.0 | 01/07/2022 |
Finland | Finnish | Proxy1 | Digital | 1.0 | 01/11/2022 |
Finland | Finnish | Self-Complete | Digital | 1.0 | 01/10/2022 |
Finland | Finnish | Proxy1 | Paper | 1.0 | 01/04/2018 |
Finland | Finnish | Proxy2 | Paper | 1.0 | 01/04/2018 |
Finland | Finnish | Self-Complete | Paper | 1.0 | 01/04/2018 |
Finland | Finnish | Proxy1 | REDCap | 2.0 | 01/05/2023 |
Finland | Finnish | Self-Complete | REDCap | 1.0 | 01/09/2023 |
Finland | Swedish | Proxy1 | Digital | 1.1 | 01/03/2023 |
Finland | Swedish | Self-Complete | Digital | 1.0 | 01/08/2022 |
Finland | Swedish | Proxy1 | Paper | 1.0 | 01/03/2018 |
Finland | Swedish | Proxy2 | Paper | 1.0 | 01/03/2018 |
Finland | Swedish | Self-Complete | Paper | 1.0 | 01/01/2018 |
Finland | Swedish | Proxy1 | REDCap | 1.0 | 01/08/2023 |
Finland | Swedish | Self-Complete | REDCap | 1.0 | 01/08/2023 |
France | French | Proxy1 | Digital | 1.1 | 01/03/2023 |
France | French | Self-Complete | Digital | 1.0 | 01/08/2022 |
France | French | Proxy1 | Paper | 1.1 | 01/12/2021 |
France | French | Proxy2 | Paper | 1.1 | 01/12/2021 |
France | French | Self-Complete | Paper | 1.1 | 01/12/2021 |
Georgia | Georgian | Proxy1 | Paper | 1.0 | 01/09/2020 |
Georgia | Georgian | Self-Complete | Paper | 1.0 | 01/09/2018 |
Germany | German | Proxy1 | Digital | 1.0 | 01/11/2022 |
Germany | German | Self-Complete | Digital | 1.0 | 01/04/2022 |
Germany | German | Proxy1 | LimeSurvey | 1.1 | 01/04/2023 |
Germany | German | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Germany | German | Proxy1 | Paper | 1.1 | 01/03/2019 |
Germany | German | Self-Complete | Paper | 1.2 | 01/03/2019 |
Germany | German | Self-Complete | REDCap | 3.0 | 01/05/2023 |
Ghana | Twi | Proxy1 | Paper | 1.0 | 01/01/2020 |
Ghana | Twi | Proxy2 | Paper | 1.0 | 01/01/2020 |
Ghana | Twi | Self-Complete | Paper | 1.0 | 01/07/2019 |
Greece | Greek | Proxy1 | Digital | 1.0 | 01/11/2022 |
Greece | Greek | Self-Complete | Digital | 1.0 | 01/05/2022 |
Greece | Greek | Proxy1 | Paper | 1.0 | 01/12/2018 |
Greece | Greek | Self-Complete | Paper | 1.0 | 01/04/2016 |
Hong Kong | English | Proxy1 | Digital | 1.0 | 01/11/2022 |
Hong Kong | English | Self-Complete | Digital | 1.0 | 01/04/2022 |
Hong Kong | English | Proxy1 | Paper | 1.0 | 01/02/2021 |
Hong Kong | English | Self-Complete | Paper | 1.0 | 01/12/2014 |
Hong Kong | English | Proxy1 | REDCap | 1.0 | 01/08/2023 |
Hong Kong | English | Self-Complete | REDCap | 1.0 | 01/08/2023 |
Hong Kong | Traditional Chinese | Proxy1 | Digital | 1.0 | 01/12/2022 |
Hong Kong | Traditional Chinese | Self-Complete | Digital | 1.0 | 01/05/2022 |
Hong Kong | Traditional Chinese | Self-Complete | LimeSurvey | 1.1 | 01/04/2023 |
Hong Kong | Traditional Chinese | Proxy1 | Paper | 1.0 | 01/04/2021 |
Hong Kong | Traditional Chinese | Self-Complete | Paper | 2.1 | 01/01/2018 |
Hong Kong | Traditional Chinese | Proxy1 | REDCap | 1.0 | 01/08/2023 |
Hong Kong | Traditional Chinese | Self-Complete | REDCap | 1.0 | 01/08/2023 |
Hungary | Hungarian | Proxy1 | Digital | 1.0 | 01/12/2022 |
Hungary | Hungarian | Self-Complete | Digital | 1.0 | 01/10/2022 |
Hungary | Hungarian | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Hungary | Hungarian | Proxy1 | Paper | 1.2 | 01/02/2022 |
Hungary | Hungarian | Self-Complete | Paper | 2.1 | 01/02/2022 |
Hungary | Hungarian | Proxy1 | Qualtrics | 1.0 | 01/08/2023 |
India | Bengali | Proxy1 | Digital | 1.0 | 01/12/2022 |
India | Bengali | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Bengali | Proxy1 | Paper | 1.0 | 01/08/2019 |
India | Bengali | Self-Complete | Paper | 1.1 | 01/07/2023 |
India | English | Proxy1 | Digital | 1.0 | 01/12/2022 |
India | English | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | English | Proxy1 | Paper | 1.1 | 01/03/2022 |
India | English | Self-Complete | Paper | 1.1 | 01/03/2022 |
India | Gujarati | Proxy1 | Digital | 1.0 | 01/11/2022 |
India | Gujarati | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Gujarati | Proxy1 | Paper | 1.0 | 01/10/2019 |
India | Gujarati | Self-Complete | Paper | 1.0 | 01/09/2017 |
India | Hindi | Proxy1 | Digital | 1.0 | 01/03/2023 |
India | Hindi | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Hindi | Proxy1 | Paper | 1.0 | 01/08/2019 |
India | Hindi | Self-Complete | Paper | 1.0 | 01/10/2017 |
India | Kannada | Proxy1 | Digital | 1.0 | 01/12/2022 |
India | Kannada | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Kannada | Proxy1 | Paper | 1.1 | 01/02/2020 |
India | Kannada | Self-Complete | Paper | 1.0 | 01/11/2016 |
India | Malayalam | Proxy1 | Digital | 1.1 | 01/08/2023 |
India | Malayalam | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Malayalam | Proxy1 | Paper | 1.0 | 01/11/2019 |
India | Malayalam | Self-Complete | Paper | 1.0 | 01/08/2019 |
India | Marathi | Proxy1 | Digital | 1.0 | 01/11/2022 |
India | Marathi | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Marathi | Proxy1 | Paper | 1.0 | 01/08/2019 |
India | Marathi | Self-Complete | Paper | 1.0 | 01/09/2017 |
India | Punjabi | Proxy1 | Digital | 1.0 | 01/12/2022 |
India | Punjabi | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Punjabi | Proxy1 | Paper | 1.0 | 01/09/2019 |
India | Punjabi | Self-Complete | Paper | 1.1 | 01/07/2021 |
India | Tamil | Proxy1 | Digital | 1.0 | 01/08/2023 |
India | Tamil | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Tamil | Proxy1 | Paper | 1.0 | 01/12/2019 |
India | Tamil | Self-Complete | Paper | 1.0 | 01/06/2018 |
India | Tamil | Proxy1 | REDCap | 1.0 | 01/04/2023 |
India | Telugu | Proxy1 | Digital | 1.0 | 01/12/2022 |
India | Telugu | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Telugu | Proxy1 | Paper | 1.0 | 01/09/2019 |
India | Telugu | Self-Complete | Paper | 1.0 | 01/06/2018 |
India | Urdu | Proxy1 | Digital | 1.0 | 01/12/2022 |
India | Urdu | Self-Complete | Digital | 1.0 | 01/10/2022 |
India | Urdu | Proxy1 | Paper | 1.0 | 01/10/2019 |
India | Urdu | Self-Complete | Paper | 1.0 | 01/09/2017 |
Indonesia | Indonesian | Proxy1 | Paper | 1.0 | 01/10/2018 |
Indonesia | Indonesian | Self-Complete | Paper | 1.0 | 01/08/2018 |
Iraq | Kurdish Sorani | Proxy1 | Paper | 1.0 | 01/04/2021 |
Iraq | Kurdish Sorani | Self-Complete | Paper | 1.0 | 01/04/2021 |
Ireland | English | Proxy1 | Digital | 1.0 | 01/12/2022 |
Ireland | English | Self-Complete | Digital | 1.0 | 01/04/2022 |
Ireland | English | Proxy1 | Paper | 1.1 | 01/08/2022 |
Ireland | English | Self-Complete | Paper | 1.1 | 01/08/2022 |
Ireland | English | Self-Complete | Qualtrics | 1.0 | 01/11/2022 |
Israel | Arabic | Proxy1 | Digital | 1.0 | 01/06/2023 |
Israel | Arabic | Self-Complete | Digital | 1.0 | 01/10/2022 |
Israel | Arabic | Proxy1 | Paper | 1.0 | 01/11/2016 |
Israel | Arabic | Self-Complete | Paper | 1.0 | 01/06/2015 |
Israel | Hebrew | Proxy1 | Digital | 1.0 | 01/03/2023 |
Israel | Hebrew | Self-Complete | Digital | 1.0 | 01/10/2022 |
Israel | Hebrew | Proxy1 | Paper | 1.0 | 01/10/2016 |
Israel | Hebrew | Self-Complete | Paper | 1.0 | 01/12/2014 |
Israel | Russian | Proxy1 | Digital | 1.0 | 01/06/2023 |
Israel | Russian | Self-Complete | Digital | 1.0 | 01/10/2022 |
Israel | Russian | Proxy1 | Paper | 1.1 | 01/08/2018 |
Israel | Russian | Self-Complete | Paper | 1.0 | 01/05/2015 |
Israel | Russian | Proxy1 | REDCap | 1.0 | 01/09/2023 |
Israel | Russian | Self-Complete | REDCap | 1.0 | 01/08/2023 |
Italy | Italian | Proxy1 | Digital | 1.0 | 01/11/2022 |
Italy | Italian | Self-Complete | Digital | 1.0 | 01/05/2022 |
Italy | Italian | Proxy1 | LimeSurvey | 1.1 | 01/04/2023 |
Italy | Italian | Proxy1 | Paper | 1.2 | 01/01/2022 |
Italy | Italian | Self-Complete | Paper | 1.1 | 01/01/2022 |
Italy | Italian | Proxy1 | REDCap | 1.0 | 01/05/2023 |
Italy | Italian | Self-Complete | REDCap | 2.0 | 01/05/2023 |
Japan | Japanese | Interviewer Administration | Digital | 1.0 | 01/10/2022 |
Japan | Japanese | Proxy1 | Digital | 1.0 | 01/07/2023 |
Japan | Japanese | Self-Complete | Digital | 1.0 | 01/07/2023 |
Japan | Japanese | Interviewer Administration | Paper | 1.0 | 01/10/2022 |
Japan | Japanese | Proxy1 | Paper | 1.1 | 01/04/2021 |
Japan | Japanese | Proxy2 | Paper | 1.1 | 01/04/2021 |
Japan | Japanese | Self-Complete | Paper | 2.2 | 01/04/2021 |
Japan | Japanese | Self-Complete | REDCap | 1.0 | 01/07/2022 |
Jordan | Arabic | Proxy1 | Paper | 1.0 | 01/03/2021 |
Jordan | Arabic | Self-Complete | Paper | 1.0 | 01/03/2021 |
Kenya | Dholuo | Proxy1 | Paper | 1.0 | 01/03/2020 |
Kenya | Dholuo | Proxy2 | Paper | 1.0 | 01/03/2020 |
Kenya | Dholuo | Self-Complete | Paper | 1.1 | 01/09/2019 |
Kenya | English | Proxy1 | Paper | 1.1 | 01/09/2023 |
Kenya | English | Proxy2 | Paper | 1.1 | 01/09/2023 |
Kenya | English | Self-Complete | Paper | 1.2 | 01/08/2023 |
Kenya | Swahili | Proxy1 | Paper | 1.0 | 01/05/2019 |
Kenya | Swahili | Proxy2 | Paper | 1.0 | 01/06/2019 |
Kenya | Swahili | Self-Complete | Paper | 1.0 | 01/11/2018 |
Latvia | Latvian | Self-Complete | Digital | 1.0 | 01/10/2022 |
Latvia | Latvian | Proxy1 | Paper | 1.0 | 01/01/2018 |
Latvia | Latvian | Self-Complete | Paper | 1.0 | 01/07/2017 |
Latvia | Latvian | Self-Complete | REDCap | 1.0 | 01/09/2023 |
Latvia | Russian | Self-Complete | Digital | 1.0 | 01/10/2022 |
Latvia | Russian | Proxy1 | Paper | 1.0 | 01/02/2018 |
Latvia | Russian | Self-Complete | Paper | 1.0 | 01/02/2018 |
Lebanon | Arabic | Self-Complete | Paper | 1.0 | 01/04/2019 |
Lithuania | Lithuanian | Proxy1 | Digital | 1.0 | 01/12/2022 |
Lithuania | Lithuanian | Self-Complete | Digital | 1.0 | 01/05/2022 |
Lithuania | Lithuanian | Proxy1 | LimeSurvey | 1.1 | 01/04/2023 |
Lithuania | Lithuanian | Proxy1 | Paper | 1.1 | 01/06/2023 |
Lithuania | Lithuanian | Self-Complete | Paper | 1.1 | 01/06/2023 |
Lithuania | Lithuanian | Proxy1 | REDCap | 1.0 | 01/08/2023 |
Lithuania | Lithuanian | Self-Complete | REDCap | 1.0 | 01/08/2023 |
Malawi | Chichewa | Self-Complete | Paper | 1.0 | 01/07/2019 |
Malaysia | Malay | Self-Complete | Paper | 1.1 | 01/02/2019 |
Malaysia | Simplified Chinese | Self-Complete | Paper | 1.0 | 01/09/2017 |
Mexico | Spanish | Proxy1 | Digital | 1.0 | 01/12/2022 |
Mexico | Spanish | Self-Complete | Digital | 1.0 | 01/08/2022 |
Mexico | Spanish | Proxy1 | Paper | 1.0 | 01/12/2018 |
Mexico | Spanish | Self-Complete | Paper | 1.1 | 01/09/2020 |
Netherlands | Dutch | Proxy1 | Digital | 1.1 | 01/06/2023 |
Netherlands | Dutch | Self-Complete | Digital | 1.0 | 01/05/2022 |
Netherlands | Dutch | Proxy1 | LimeSurvey | 1.1 | 01/07/2023 |
Netherlands | Dutch | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Netherlands | Dutch | Proxy1 | Paper | 1.4 | 01/06/2023 |
Netherlands | Dutch | Proxy2 | Paper | 2.0 | 01/01/2021 |
Netherlands | Dutch | Self-Complete | Paper | 1.4 | 01/06/2023 |
Netherlands | Dutch | Self-Complete | Qualtrics | 1.0 | 01/11/2022 |
Netherlands | Dutch | Proxy1 | REDCap | 1.0 | 01/09/2023 |
Netherlands | Dutch | Self-Complete | REDCap | 2.0 | 01/05/2023 |
New Zealand | English | Proxy1 | Digital | 1.0 | 01/12/2022 |
New Zealand | English | Self-Complete | Digital | 1.0 | 01/04/2022 |
New Zealand | English | Proxy1 | Paper | 1.1 | 01/09/2023 |
New Zealand | English | Self-Complete | Paper | 1.1 | 01/09/2023 |
Nigeria | English | Proxy1 | Paper | 1.1 | 01/04/2023 |
Nigeria | English | Self-Complete | Paper | 1.1 | 01/04/2023 |
Norway | Norwegian | Proxy1 | Digital | 1.1 | 01/02/2023 |
Norway | Norwegian | Self-Complete | Digital | 1.0 | 01/08/2022 |
Norway | Norwegian | Proxy1 | Paper | 1.2 | 01/12/2022 |
Norway | Norwegian | Self-Complete | Paper | 1.2 | 01/12/2022 |
Norway | Norwegian | Proxy1 | REDCap | 1.0 | 01/08/2023 |
Norway | Norwegian | Self-Complete | REDCap | 1.0 | 01/08/2023 |
Oman | Arabic | Proxy1 | Paper | 1.0 | 01/01/2021 |
Oman | Arabic | Self-Complete | Paper | 1.0 | 01/12/2020 |
Pakistan | Urdu | Proxy1 | Paper | 1.0 | 01/10/2020 |
Pakistan | Urdu | Self-Complete | Paper | 1.0 | 01/11/2019 |
Peru | Spanish | Self-Complete | Digital | 1.0 | 01/05/2022 |
Peru | Spanish | Self-Complete | Paper | 1.0 | 01/05/2021 |
Philippines | Cebuano | Self-Complete | Digital | 1.0 | 01/09/2022 |
Philippines | Cebuano | Self-Complete | Paper | 1.1 | 01/02/2022 |
Philippines | English | Proxy1 | Digital | 1.0 | 01/09/2023 |
Philippines | English | Self-Complete | Digital | 1.0 | 01/04/2022 |
Philippines | English | Proxy1 | Paper | 1.0 | 01/09/2023 |
Philippines | English | Self-Complete | Paper | 1.0 | 01/04/2021 |
Philippines | Hiligaynon | Self-Complete | Digital | 1.1 | 01/09/2023 |
Philippines | Hiligaynon | Self-Complete | Paper | 1.1 | 01/08/2022 |
Philippines | Ilocano | Self-Complete | Digital | 1.0 | 01/09/2022 |
Philippines | Ilocano | Self-Complete | Paper | 1.0 | 01/10/2021 |
Philippines | Tagalog | Proxy1 | Digital | 1.0 | 01/09/2023 |
Philippines | Tagalog | Self-Complete | Digital | 1.0 | 01/03/2023 |
Philippines | Tagalog | Proxy1 | Paper | 1.0 | 01/09/2023 |
Philippines | Tagalog | Self-Complete | Paper | 1.1 | 01/04/2022 |
Poland | Polish | Proxy1 | Digital | 1.0 | 01/12/2022 |
Poland | Polish | Self-Complete | Digital | 1.1 | 01/07/2023 |
Poland | Polish | Self-Complete | LimeSurvey | 1.1 | 01/07/2023 |
Poland | Polish | Proxy1 | Paper | 1.0 | 01/02/2016 |
Poland | Polish | Self-Complete | Paper | 1.1 | 01/08/2015 |
Poland | Polish | Self-Complete | Qualtrics | 1.0 | 01/07/2023 |
Portugal | Portuguese | Proxy1 | Digital | 1.0 | 01/12/2022 |
Portugal | Portuguese | Self-Complete | Digital | 1.0 | 01/06/2023 |
Portugal | Portuguese | Proxy1 | Paper | 1.1 | 01/07/2021 |
Portugal | Portuguese | Self-Complete | Paper | 1.1 | 01/07/2021 |
Portugal | Portuguese | Self-Complete | Qualtrics | 1.0 | 01/09/2023 |
Portugal | Portuguese | Proxy1 | REDCap | 2.0 | 01/05/2023 |
Portugal | Portuguese | Self-Complete | REDCap | 2.0 | 01/07/2023 |
Puerto Rico | Spanish | Proxy1 | Digital | 1.0 | 01/12/2022 |
Puerto Rico | Spanish | Self-Complete | Digital | 1.0 | 01/07/2023 |
Puerto Rico | Spanish | Proxy1 | Paper | 1.0 | 01/10/2018 |
Puerto Rico | Spanish | Self-Complete | Paper | 1.0 | 01/07/2017 |
Romania | Romanian | Self-Complete | Digital | 1.0 | 01/10/2022 |
Romania | Romanian | Proxy1 | Paper | 1.0 | 01/05/2019 |
Romania | Romanian | Self-Complete | Paper | 1.0 | 01/12/2014 |
Russia | Russian | Proxy1 | Digital | 1.0 | 01/12/2022 |
Russia | Russian | Self-Complete | Digital | 1.0 | 01/10/2022 |
Russia | Russian | Proxy1 | Paper | 1.0 | 01/11/2018 |
Russia | Russian | Self-Complete | Paper | 1.0 | 01/06/2017 |
Saudi Arabia | Arabic | Proxy1 | Digital | 1.1 | 01/09/2023 |
Saudi Arabia | Arabic | Self-Complete | Digital | 1.0 | 01/10/2022 |
Saudi Arabia | Arabic | Proxy1 | Paper | 1.0 | 01/08/2020 |
Saudi Arabia | Arabic | Self-Complete | Paper | 2.0 | 01/01/2019 |
Serbia | Cyrillic Serbian | Proxy1 | Digital | 1.1 | 01/03/2023 |
Serbia | Cyrillic Serbian | Self-Complete | Digital | 1.0 | 01/11/2022 |
Serbia | Cyrillic Serbian | Proxy1 | Paper | 1.0 | 01/11/2022 |
Serbia | Cyrillic Serbian | Self-Complete | Paper | 1.0 | 01/11/2018 |
Serbia | Serbian | Proxy1 | Digital | 1.1 | 01/02/2023 |
Serbia | Serbian | Self-Complete | Digital | 1.0 | 01/10/2022 |
Serbia | Serbian | Self-Complete | Paper | 1.0 | 01/11/2018 |
Singapore | English | Proxy1 | Digital | 1.0 | 01/12/2022 |
Singapore | English | Self-Complete | Digital | 1.0 | 01/04/2022 |
Singapore | English | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 |
Singapore | English | Proxy1 | Paper | 1.0 | 01/02/2021 |
Singapore | English | Proxy2 | Paper | 1.0 | 01/02/2021 |
Singapore | English | Self-Complete | Paper | 1.1 | 01/08/2022 |
Singapore | English | Proxy1 | Qualtrics | 1.0 | 01/07/2023 |
Singapore | English | Self-Complete | Qualtrics | 1.0 | 01/07/2023 |
Singapore | English | Proxy1 | REDCap | 2.0 | 01/05/2023 |
Singapore | English | Proxy2 | REDCap | 1.0 | 01/07/2021 |
Singapore | English | Self-Complete | REDCap | 2.0 | 01/05/2023 |
Singapore | Malay | Proxy1 | Digital | 1.0 | 01/12/2022 |
Singapore | Malay | Self-Complete | Digital | 1.2 | 01/09/2023 |
Singapore | Malay | Proxy1 | Paper | 1.0 | 01/10/2018 |
Singapore | Malay | Self-Complete | Paper | 1.0 | 01/07/2017 |
Singapore | Malay | Proxy1 | Qualtrics | 1.0 | 01/07/2023 |
Singapore | Malay | Self-Complete | Qualtrics | 1.0 | 01/07/2023 |
Singapore | Simplified Chinese | Proxy1 | Digital | 1.0 | 01/02/2023 |
Singapore | Simplified Chinese | Self-Complete | Digital | 1.0 | 01/09/2023 |
Singapore | Simplified Chinese | Self-Complete | LimeSurvey | 1.0 | 01/11/2021 |
Singapore | Simplified Chinese | Proxy1 | Paper | 1.0 | 01/07/2018 |
Singapore | Simplified Chinese | Self-Complete | Paper | 1.0 | 01/07/2018 |
Singapore | Simplified Chinese | Proxy1 | Qualtrics | 1.0 | 01/09/2023 |
