Data repository
Data catalogue
Welcome to the SAVED Data Catalogue. This catalogue contains a description of the data that are available for secondary analysis. If you want to request access to the data please fill out the application form.
Project ID | Title | Country | Method | Population | Condition | Age Range | EQ-Instrument | Objective | Status | Working Group |
---|---|---|---|---|---|---|---|---|---|---|
218-RA | Analysis of the measurement properties of the Brazilian-Portuguese version of the health-related quality of life instruments | Brazil | Survey | General Population; Disease specific | Disabling musculoskeletal pain | 8-18 | EQ-5D-Y-3l; EQ-5D-Y-5L | Psychometric properties of the 3L and 5L versions of EQ-5D-Y, reliability [internal consistency, reliability, measurement error], construct validity, known-group validity, feasibility, celing- and floor effects. | Available | Descriptive System; Youth |
225-RA | Assessing and comparing psychometric properties of both 3L/5L of EQ-5D-Y and adult EQ-5D versions in adolescents with prevalent disease conditions in Ethiopia | Ethiopia | Survey | General Population; Disease specific | Pulmonary TB; Epilepsy | 12-17 | EQ-5D-Y-3l; EQ-5D-Y-5L; EQ-5D-3L; EQ-5D-5L | Psychometric properties of the 3L and 5L versions of EQ-5D-Y and the adult EQ-5D, feasibility, reliability, known group validity, test-retest reliability, responsiveness, and preferences for the two versions. | Available | Youth |
20190250 | Psychometric testing of proxy EQ-5D-5L-Y in caregivers of paediatric patients with idiopathic scoliosis | China | Survey | Disease specific | Juvenile or Adolescent Idiopathic Scoliosis | 8-15 | EQ-5D-Y-3l; EQ-5D-Y-5L | Feasibility of proxy 5L-Y and compare its agreement with proxy 3L-Y and self-report 5L-Y. Inter-rater reliability, redistribution properties, classification efficiency, relative efficiency, responsiveness. | Available | Youth |
20180140 | Validity, Responsiveness and Test-Retest of EQ-5D- 3L-Y and EQ-5D-5L-Y and their proxy versions in Pediatric Patients in Indonesia | Indonesia | Survey | Disease specific | Chronic malnutrition; Acute Lymphoblastic Leukaemia; Asthma; Major Thalassemia; Haemophilia | 8-16 | EQ-5D-Y-3l; EQ-5D-Y-5L | Compare Y3L and Y5L in terms of feasibility, redistribution properties, ceiling effect, and discriminatory power. Furthermore validity, test-retest reliability, and responsiveness will be tested. | Available | Youth |
20180730 | Validation of the UK English version of the EQ-5D-Y-5L in South Africa | South Africa | Survey | General Population; Disease specific | Acutely-ill [Resperatory disease, Oncological disease, Burns, Post-surgery]; Chronically-ill [Cerebral Palsy, Neuromuscular Disease, Spina Bifida, Rheumatologial disease, ADHD, Autistic Spectrum Disorders] | 8-15 | EQ-5D-Y-3l; EQ-5D-Y-5L | Assess construct validity, known group validity, discriminant validity, test-retest reliability, and responsiveness. | Available | Youth |
20170330 | Psychometric validation of the Chinese version of EQ‐5D‐Y for China in three medical conditions | China | Survey | General Population; Disease specific | Juvenile or Adolescent Idiopathic Scoliosis; Congenital Heart Disease; Childhood Leukaemia | 8-18 | EQ-5D-Y-3l; EQ-5D-Y-5L | Assess validity [group comparison with PedsQL and cinical characteristics] and reliability [test-retest]. | Available | Youth |
227-RA | Comparison of the Afaan-Oromo language version of teh EQ-5D-Y-3L and the EQ-5D-Y-5L performance among children and adolescents in Ethiopia | Ethiopia | Survey | General Population; Disease specific | Acute Lymphocytic Leukemia; Congestive Heart Failure; Asthma | ;8-15 | EQ-5D-Y-3l; EQ-5D-Y-5L | Culturlaly adapt self-complete versions and assess and compare psychometric properties | Available | Youth |
144-RA | EQ-5D-5L vs 3L, CHU9D-Adolescent HIV | South Africa | Survey | Disease specific | HIV | 10-18 | EQ-5D-Y-3l; EQ-5D-Y-5L | Feasibility, reliability, and validity of EQ-5D-Y-5L | Available | Youth |
389-RA | A head-to-head comparison of EQ-5D-Y-3L and EQ-5D-Y-5L in pediatric patients with heart diseases | Singapore | Survey | Disease specific | Congenital Heart Disease | 8-18 | EQ-5D-Y-3l; EQ-5D-Y-5L | Discriminative ability, test-retest reliability, convergent validity, ease of use, responsiveness | Available | Youth |
85-RA | EQ-5D-Y for children with Osteogenesis Imperfecta | China | Survey | Disease specific | Osteogenesis Imperfecta | 8-18 | EQ-5D-Y-3l; EQ-5D-Y-5L | Feasibility, construct validity, known-group validity, responsiveness, overall performance comparison | Available | Youth |
20170460 | A head-to-head comparison of five-level (EQ-5D-5L-Y) and three-level EQ-5D-Y questionnaires in paediatric patients | Hong Kong | Survey | Disease specific | Jevenile Idiopathic Scoliosis; Neuromuscular Disease | 6-17 | EQ-5D-Y-3l; EQ-5D-Y-5L | Discriminative ability, test-retest reliability, convergent validity, ease of use, responsiveness | Available | Youth |
Contact details
If you have any questions on SAVED, available data, data transfer process, application process, or any related topic, reach out to us.
Last update: Aug 14, 2024