Available versions
We show all currently available versions of EQ-5D in the table below. You can use the filters to select the EQ-5D version, country, language, mode of administration or platform to quickly find the version(s) you need. You can click the Column visibility button to show or hide additional information in the table.
The table is updated real-time. Please contact the EuroQol Office if a version is missing.
Explanation modes of administration and platforms:
EQ-5D Version | Country | Language | Mode Of Administration | Platform | Product Version | Date Modified | Product ID |
---|---|---|---|---|---|---|---|
EQ-5D-3L | Afghanistan | Dari | Self-Complete | Paper | 1.0 | 01/10/2019 | 538 |
EQ-5D-3L | Albania | Albanian | Self-Complete | Digital | 1.0 | 01/04/2022 | 16469 |
EQ-5D-3L | Albania | Albanian | Self-Complete | Paper | 1.1 | 01/02/2020 | 545 |
EQ-5D-5L | Albania | Albanian | Self-Complete | Digital | 1.0 | 01/03/2022 | 16470 |
EQ-5D-5L | Albania | Albanian | Self-Complete | Paper | 1.0 | 01/10/2015 | 12559 |
EQ-5D-3L | Algeria | Arabic | Self-Complete | Paper | 1.0 | 01/10/2019 | 552 |
EQ-5D-5L | Algeria | Arabic | Self-Complete | Digital | 1.0 | 01/03/2022 | 16472 |
EQ-5D-5L | Algeria | Arabic | Interviewer Administration | Paper | 1.1 | 01/03/2023 | 16203 |
EQ-5D-5L | Algeria | Arabic | Self-Complete | Paper | 2.0 | 01/02/2020 | 556 |
EQ-5D-3L | Algeria | French | Self-Complete | Paper | 2.0 | 01/10/2024 | 560 |
EQ-5D-5L | Algeria | French | Self-Complete | Digital | 1.0 | 01/03/2022 | 16474 |
EQ-5D-5L | Algeria | French | Interviewer Administration | Paper | 1.2 | 01/04/2024 | 16205 |
EQ-5D-5L | Algeria | French | Self-Complete | Paper | 1.2 | 01/04/2024 | 12380 |
EQ-5D-3L | Argentina | Spanish | Self-Complete | Digital | 1.0 | 01/09/2022 | 16475 |
EQ-5D-3L | Argentina | Spanish | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 17479 |
EQ-5D-3L | Argentina | Spanish | Proxy1 | Paper | 1.1 | 01/08/2020 | 569 |
EQ-5D-3L | Argentina | Spanish | Proxy2 | Paper | 1.1 | 01/08/2020 | 570 |
EQ-5D-3L | Argentina | Spanish | Self-Complete | Paper | 1.2 | 01/08/2020 | 567 |
EQ-5D-3L | Argentina | Spanish | Telephone | Paper | 1.1 | 01/08/2020 | 568 |
EQ-5D-3L | Argentina | Spanish | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12947 |
EQ-5D-5L | Argentina | Spanish | Interviewer Administration | Digital | 1.2 | 01/08/2023 | 15991 |
EQ-5D-5L | Argentina | Spanish | Proxy1 | Digital | 1.1 | 01/01/2024 | 16476 |
EQ-5D-5L | Argentina | Spanish | Self-Complete | Digital | 1.0 | 01/03/2022 | 16477 |
EQ-5D-5L | Argentina | Spanish | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 17345 |
EQ-5D-5L | Argentina | Spanish | Interviewer Administration | Paper | 1.2 | 01/01/2023 | 15229 |
EQ-5D-5L | Argentina | Spanish | Proxy1 | Paper | 1.1 | 01/08/2020 | 12491 |
EQ-5D-5L | Argentina | Spanish | Proxy1 Interviewer Administration | Paper | 1.1 | 01/02/2023 | 15962 |
EQ-5D-5L | Argentina | Spanish | Proxy2 | Paper | 1.1 | 01/08/2020 | 577 |
EQ-5D-5L | Argentina | Spanish | Self-Complete | Paper | 1.1 | 01/05/2022 | 574 |
EQ-5D-5L | Argentina | Spanish | Interviewer Administration | REDCap | 1.0 | 01/07/2024 | 18681 |
EQ-5D-5L | Argentina | Spanish | Proxy1 | REDCap | 1.0 | 01/11/2024 | 18778 |
EQ-5D-5L | Argentina | Spanish | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12948 |
EQ-5D-Y-3L | Argentina | Spanish | Proxy1 | Digital | 1.0 | 01/11/2022 | 16478 |
EQ-5D-Y-3L | Argentina | Spanish | Self-Complete | Digital | 1.0 | 01/10/2022 | 16479 |
EQ-5D-Y-3L | Argentina | Spanish | Proxy1 | Paper | 1.0 | 01/10/2018 | 14362 |
EQ-5D-Y-3L | Argentina | Spanish | Self-Complete | Paper | 1.1 | 01/10/2024 | 581 |
EQ-5D-3L | Armenia | Armenian | Interviewer Administration | Digital | 1.1 | 01/09/2022 | 15528 |
EQ-5D-3L | Armenia | Armenian | Self-Complete | Digital | 1.0 | 01/08/2022 | 16480 |
EQ-5D-3L | Armenia | Armenian | Interviewer Administration | Paper | 1.0 | 01/10/2019 | 14847 |
EQ-5D-3L | Armenia | Armenian | Proxy1 | Paper | 1.0 | 01/11/2019 | 14054 |
EQ-5D-3L | Armenia | Armenian | Proxy2 | Paper | 1.0 | 01/03/2021 | 14056 |
EQ-5D-3L | Armenia | Armenian | Self-Complete | Paper | 1.1 | 01/10/2019 | 584 |
EQ-5D-5L | Armenia | Armenian | Interviewer Administration | Digital | 1.0 | 01/10/2024 | 17912 |
EQ-5D-5L | Armenia | Armenian | Self-Complete | Digital | 1.0 | 01/03/2022 | 16481 |
EQ-5D-5L | Armenia | Armenian | Interviewer Administration | Paper | 1.0 | 01/10/2024 | 17910 |
EQ-5D-5L | Armenia | Armenian | Self-Complete | Paper | 1.0 | 01/10/2019 | 588 |
EQ-5D-3L | Australia | English | Self-Complete | Digital | 1.0 | 01/04/2022 | 16482 |
EQ-5D-3L | Australia | English | Facetoface | Paper | 1.1 | 01/08/2020 | 599 |
EQ-5D-3L | Australia | English | Proxy1 | Paper | 1.1 | 01/08/2020 | 600 |
EQ-5D-3L | Australia | English | Proxy2 | Paper | 1.1 | 01/08/2020 | 601 |
EQ-5D-3L | Australia | English | Self-Complete | Paper | 1.2 | 01/08/2020 | 602 |
EQ-5D-3L | Australia | English | Telephone | Paper | 1.1 | 01/08/2020 | 603 |
EQ-5D-3L | Australia | English | Self-Complete | Qualtrics | 1.0 | 01/03/2023 | 17736 |
EQ-5D-3L | Australia | English | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12949 |
EQ-5D-5L | Australia | English | Interviewer Administration | Digital | 1.1 | 01/09/2023 | 17642 |
EQ-5D-5L | Australia | English | Proxy1 | Digital | 1.0 | 01/11/2022 | 16483 |
EQ-5D-5L | Australia | English | Proxy2 | Digital | 1.0 | 01/01/2023 | 17488 |
EQ-5D-5L | Australia | English | Self-Complete | Digital | 1.0 | 01/03/2022 | 16484 |
EQ-5D-5L | Australia | English | Self-Complete | LimeSurvey | 2.0 | 01/10/2023 | 15022 |
EQ-5D-5L | Australia | English | Interviewer Administration | Paper | 1.1 | 01/01/2023 | 15954 |
EQ-5D-5L | Australia | English | Proxy1 | Paper | 1.2 | 01/09/2020 | 611 |
EQ-5D-5L | Australia | English | Proxy1 Interviewer Administration | Paper | 1.1 | 01/02/2023 | 15960 |
EQ-5D-5L | Australia | English | Proxy2 | Paper | 1.2 | 01/11/2022 | 610 |
EQ-5D-5L | Australia | English | Self-Complete | Paper | 1.1 | 01/08/2020 | 607 |
EQ-5D-5L | Australia | English | Interviewer Administration | Qualtrics | 1.1 | 01/09/2023 | 18006 |
EQ-5D-5L | Australia | English | Proxy2 | Qualtrics | 1.0 | 01/07/2023 | 18008 |
EQ-5D-5L | Australia | English | Self-Complete | Qualtrics | 2.0 | 01/03/2023 | 15769 |
EQ-5D-5L | Australia | English | Interviewer Administration | REDCap | 1.0 | 01/05/2024 | 18527 |
EQ-5D-5L | Australia | English | Proxy1 | REDCap | 2.0 | 01/05/2023 | 15677 |
EQ-5D-5L | Australia | English | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12950 |
EQ-5D-Y-3L | Australia | English | Proxy1 | Digital | 1.1 | 01/12/2024 | 16485 |
EQ-5D-Y-3L | Australia | English | Self-Complete | Digital | 1.1 | 01/04/2024 | 16486 |
EQ-5D-Y-3L | Australia | English | Proxy1 | LimeSurvey | 1.0 | 01/05/2023 | 17896 |
EQ-5D-Y-3L | Australia | English | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 16266 |
EQ-5D-Y-3L | Australia | English | Proxy1 | Paper | 1.2 | 01/03/2024 | 13164 |
EQ-5D-Y-3L | Australia | English | Self-Complete | Paper | 1.2 | 01/03/2024 | 616 |
EQ-5D-Y-3L | Australia | English | Self-Complete | Qualtrics | 1.0 | 01/08/2024 | 18720 |
EQ-5D-Y-3L | Australia | English | Proxy1 | REDCap | 2.0 | 01/07/2023 | 14682 |
EQ-5D-Y-3L | Australia | English | Self-Complete | REDCap | 2.0 | 01/05/2023 | 14652 |
EQ-5D-Y-5L | Australia | English | Interviewer Administration | Digital | 1.0 | 01/06/2024 | 18595 |
EQ-5D-Y-5L | Australia | English | Proxy1 | Digital | 1.0 | 01/06/2024 | 18599 |
EQ-5D-Y-5L | Australia | English | Proxy2 | Digital | 1.0 | 01/06/2024 | 18603 |
EQ-5D-Y-5L | Australia | English | Self-Complete | Digital | 1.0 | 01/06/2024 | 18591 |
EQ-5D-Y-5L | Australia | English | Interviewer Administration | Paper | 1.0 | 01/06/2024 | 18593 |
EQ-5D-Y-5L | Australia | English | Proxy1 | Paper | 1.0 | 01/06/2024 | 18597 |
EQ-5D-Y-5L | Australia | English | Proxy2 | Paper | 1.0 | 01/06/2024 | 18601 |
EQ-5D-Y-5L | Australia | English | Self-Complete | Paper | 1.0 | 01/06/2024 | 18589 |
EQ-5D-3L | Australia | Japanese | Self-Complete | Paper | 1.1 | 01/05/2021 | 617 |
EQ-5D-3L | Australia | Simplified Chinese | Self-Complete | Paper | 1.0 | 01/10/2019 | 592 |
EQ-5D-3L | Australia | Vietnamese | Self-Complete | Paper | 1.2 | 01/06/2023 | 624 |
EQ-5D-3L | Austria | German | Self-Complete | Digital | 1.0 | 01/04/2022 | 16491 |
EQ-5D-3L | Austria | German | Facetoface | Paper | 1.1 | 01/06/2022 | 13572 |
EQ-5D-3L | Austria | German | Proxy1 | Paper | 1.2 | 01/06/2022 | 633 |
EQ-5D-3L | Austria | German | Proxy2 | Paper | 1.1 | 01/06/2022 | 634 |
EQ-5D-3L | Austria | German | Self-Complete | Paper | 1.1 | 01/05/2022 | 631 |
EQ-5D-3L | Austria | German | Telephone | Paper | 1.1 | 01/06/2022 | 632 |
EQ-5D-3L | Austria | German | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12951 |
EQ-5D-5L | Austria | German | Interviewer Administration | Digital | 2.0 | 01/12/2024 | 17196 |
EQ-5D-5L | Austria | German | Proxy1 | Digital | 1.0 | 01/11/2022 | 16492 |
EQ-5D-5L | Austria | German | Self-Complete | Digital | 2.0 | 01/12/2024 | 16493 |
EQ-5D-5L | Austria | German | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 16409 |
EQ-5D-5L | Austria | German | Interviewer Administration | Paper | 2.0 | 01/12/2024 | 17194 |
EQ-5D-5L | Austria | German | Proxy1 | Paper | 1.1 | 01/05/2022 | 12509 |
EQ-5D-5L | Austria | German | Proxy2 | Paper | 1.1 | 01/05/2022 | 13960 |
EQ-5D-5L | Austria | German | Self-Complete | Paper | 1.1 | 01/05/2022 | 638 |
EQ-5D-5L | Austria | German | Self-Complete | Qualtrics | 1.0 | 01/08/2023 | 18163 |
EQ-5D-5L | Austria | German | Self-Complete | REDCap | 2.0 | 01/06/2023 | 12952 |
EQ-5D-Y-3L | Austria | German | Proxy1 | Digital | 1.1 | 01/05/2024 | 16494 |
EQ-5D-Y-3L | Austria | German | Self-Complete | Digital | 1.2 | 01/10/2024 | 16495 |
EQ-5D-Y-3L | Austria | German | Proxy1 | LimeSurvey | 1.2 | 01/10/2023 | 17728 |
EQ-5D-Y-3L | Austria | German | Proxy1 | Paper | 1.3 | 01/03/2024 | 14371 |
EQ-5D-Y-3L | Austria | German | Self-Complete | Paper | 1.3 | 01/03/2024 | 643 |
EQ-5D-5L | Bahrain | Arabic | Self-Complete | Paper | 1.0 | 01/06/2017 | 13120 |
EQ-5D-3L | Bangladesh | Bangla | Self-Complete | Paper | 2.0 | 01/04/2024 | 647 |
EQ-5D-5L | Bangladesh | Bangla | Interviewer Administration | Digital | 1.0 | 01/01/2024 | 17946 |
EQ-5D-5L | Bangladesh | Bangla | Self-Complete | Digital | 1.0 | 01/01/2024 | 16497 |
EQ-5D-5L | Bangladesh | Bangla | Interviewer Administration | Paper | 1.0 | 01/01/2024 | 17944 |
EQ-5D-5L | Bangladesh | Bangla | Self-Complete | Paper | 2.0 | 01/04/2024 | 14859 |
EQ-5D-Y-3L | Bangladesh | Bangla | Proxy1 | Digital | 1.0 | 01/06/2024 | 17766 |
EQ-5D-Y-3L | Bangladesh | Bangla | Self-Complete | Digital | 1.0 | 01/06/2024 | 17762 |
EQ-5D-Y-3L | Bangladesh | Bangla | Proxy1 | Paper | 1.0 | 01/06/2024 | 17764 |
EQ-5D-Y-3L | Bangladesh | Bangla | Self-Complete | Paper | 1.0 | 01/06/2024 | 17760 |
EQ-5D-3L | Barbados | English | Facetoface | Paper | 1.0 | 01/09/2014 | 654 |
EQ-5D-3L | Barbados | English | Self-Complete | Paper | 1.0 | 01/09/2014 | 655 |
EQ-5D-3L | Barbados | English | Telephone | Paper | 1.0 | 01/09/2014 | 656 |
EQ-5D-3L | Basque | Basque | Self-Complete | Paper | 2.0 | 01/12/2021 | 663 |
EQ-5D-5L | Basque | Basque | Self-Complete | Paper | 2.0 | 01/12/2021 | 667 |
EQ-5D-Y-3L | Basque | Basque | Self-Complete | Digital | 1.2 | 01/04/2024 | 16502 |
EQ-5D-Y-3L | Basque | Basque | Self-Complete | Paper | 1.1 | 01/03/2024 | 16362 |
EQ-5D-3L | Belarus | Belarusian | Self-Complete | Digital | 1.0 | 01/08/2023 | 16503 |
EQ-5D-3L | Belarus | Belarusian | Self-Complete | Paper | 1.0 | 01/02/2020 | 677 |
EQ-5D-5L | Belarus | Belarusian | Proxy1 | Digital | 1.0 | 01/11/2022 | 16504 |
EQ-5D-5L | Belarus | Belarusian | Self-Complete | Digital | 1.0 | 01/03/2022 | 16505 |
EQ-5D-5L | Belarus | Belarusian | Proxy1 | Paper | 1.0 | 01/01/2020 | 14106 |
EQ-5D-5L | Belarus | Belarusian | Self-Complete | Paper | 2.1 | 01/05/2022 | 12561 |
EQ-5D-3L | Belarus | Russian | Self-Complete | Digital | 1.0 | 01/10/2022 | 16506 |
EQ-5D-3L | Belarus | Russian | Self-Complete | Paper | 1.0 | 01/09/2014 | 678 |
EQ-5D-3L | Belarus | Russian | Telephone | Paper | 1.0 | 01/10/2014 | 12289 |
EQ-5D-5L | Belarus | Russian | Interviewer Administration | Digital | 1.2 | 01/08/2023 | 15403 |
EQ-5D-5L | Belarus | Russian | Proxy1 | Digital | 1.0 | 01/11/2022 | 16507 |
EQ-5D-5L | Belarus | Russian | Self-Complete | Digital | 1.0 | 01/03/2022 | 16508 |
EQ-5D-5L | Belarus | Russian | Interviewer Administration | Paper | 1.1 | 01/07/2024 | 14931 |
EQ-5D-5L | Belarus | Russian | Proxy1 | Paper | 1.0 | 01/01/2020 | 14953 |
EQ-5D-5L | Belarus | Russian | Self-Complete | Paper | 1.0 | 01/09/2014 | 682 |
EQ-5D-3L | Belgium | Flemish | Interviewer Administration | Digital | 1.2 | 01/08/2023 | 15981 |
EQ-5D-3L | Belgium | Flemish | Self-Complete | Digital | 1.0 | 01/04/2022 | 16509 |
EQ-5D-3L | Belgium | Flemish | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 14959 |
EQ-5D-3L | Belgium | Flemish | Interviewer Administration | Paper | 1.2 | 01/01/2023 | 14910 |
EQ-5D-3L | Belgium | Flemish | Proxy1 | Paper | 1.1 | 01/02/2020 | 688 |
EQ-5D-3L | Belgium | Flemish | Proxy2 | Paper | 1.1 | 01/04/2021 | 689 |
EQ-5D-3L | Belgium | Flemish | Self-Complete | Paper | 1.1 | 01/02/2020 | 686 |
EQ-5D-3L | Belgium | Flemish | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12953 |
EQ-5D-5L | Belgium | Flemish | Interviewer Administration | Digital | 1.2 | 01/08/2023 | 15405 |
EQ-5D-5L | Belgium | Flemish | Proxy1 | Digital | 1.0 | 01/11/2022 | 16510 |
EQ-5D-5L | Belgium | Flemish | Self-Complete | Digital | 1.0 | 01/03/2022 | 16511 |
EQ-5D-5L | Belgium | Flemish | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 15010 |
EQ-5D-5L | Belgium | Flemish | Interviewer Administration | Paper | 1.3 | 01/01/2023 | 14912 |
EQ-5D-5L | Belgium | Flemish | Proxy1 | Paper | 1.1 | 01/02/2020 | 12553 |
EQ-5D-5L | Belgium | Flemish | Proxy1 Interviewer Administration | Paper | 1.1 | 01/03/2023 | 15042 |
EQ-5D-5L | Belgium | Flemish | Proxy2 | Paper | 1.0 | 01/10/2019 | 696 |
EQ-5D-5L | Belgium | Flemish | Self-Complete | Paper | 1.2 | 01/02/2020 | 693 |
EQ-5D-5L | Belgium | Flemish | Self-Complete | Qualtrics | 2.0 | 01/08/2023 | 16160 |
EQ-5D-5L | Belgium | Flemish | Proxy1 | REDCap | 2.0 | 01/06/2023 | 15767 |
EQ-5D-5L | Belgium | Flemish | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12954 |
EQ-5D-Y-3L | Belgium | Flemish | Proxy1 | Digital | 1.1 | 01/05/2024 | 16512 |
EQ-5D-Y-3L | Belgium | Flemish | Self-Complete | Digital | 1.1 | 01/04/2024 | 16513 |
EQ-5D-Y-3L | Belgium | Flemish | Proxy1 | LimeSurvey | 2.0 | 01/04/2023 | 15223 |
EQ-5D-Y-3L | Belgium | Flemish | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 15221 |
EQ-5D-Y-3L | Belgium | Flemish | Proxy1 | Paper | 1.3 | 01/03/2024 | 13166 |
EQ-5D-Y-3L | Belgium | Flemish | Self-Complete | Paper | 1.2 | 01/03/2024 | 700 |
EQ-5D-Y-3L | Belgium | Flemish | Self-Complete | Qualtrics | 1.0 | 01/11/2022 | 17540 |
EQ-5D-Y-3L | Belgium | Flemish | Proxy1 | REDCap | 1.0 | 01/09/2023 | 18201 |
EQ-5D-Y-3L | Belgium | Flemish | Self-Complete | REDCap | 1.0 | 01/09/2023 | 18211 |
EQ-5D-3L | Belgium | French | Self-Complete | Digital | 1.0 | 01/11/2022 | 16514 |
EQ-5D-3L | Belgium | French | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 14960 |
EQ-5D-3L | Belgium | French | Proxy1 | Paper | 1.1 | 01/04/2024 | 704 |
EQ-5D-3L | Belgium | French | Proxy2 | Paper | 1.1 | 01/04/2024 | 705 |
EQ-5D-3L | Belgium | French | Self-Complete | Paper | 1.1 | 01/04/2024 | 702 |
EQ-5D-3L | Belgium | French | Telephone | Paper | 1.1 | 01/04/2024 | 703 |
EQ-5D-3L | Belgium | French | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12955 |
EQ-5D-5L | Belgium | French | Interviewer Administration | Digital | 1.2 | 01/08/2023 | 15407 |
EQ-5D-5L | Belgium | French | Proxy1 | Digital | 1.0 | 01/11/2022 | 16515 |
EQ-5D-5L | Belgium | French | Self-Complete | Digital | 1.0 | 01/03/2022 | 16516 |
EQ-5D-5L | Belgium | French | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 14941 |
EQ-5D-5L | Belgium | French | Interviewer Administration | Paper | 1.4 | 01/04/2024 | 15050 |
EQ-5D-5L | Belgium | French | Proxy1 | Paper | 1.2 | 01/04/2024 | 12557 |
EQ-5D-5L | Belgium | French | Proxy1 Interviewer Administration | Paper | 1.3 | 01/04/2024 | 15052 |
EQ-5D-5L | Belgium | French | Proxy2 | Paper | 1.2 | 01/04/2024 | 712 |
EQ-5D-5L | Belgium | French | Self-Complete | Paper | 1.2 | 01/04/2024 | 709 |
EQ-5D-5L | Belgium | French | Self-Complete | Qualtrics | 2.0 | 01/08/2023 | 16242 |
EQ-5D-5L | Belgium | French | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12956 |
EQ-5D-Y-3L | Belgium | French | Proxy1 | Digital | 1.1 | 01/05/2024 | 16517 |
EQ-5D-Y-3L | Belgium | French | Self-Complete | Digital | 1.1 | 01/04/2024 | 16518 |
EQ-5D-Y-3L | Belgium | French | Proxy1 | LimeSurvey | 2.0 | 01/04/2023 | 15227 |
EQ-5D-Y-3L | Belgium | French | Self-Complete | LimeSurvey | 2.0 | 01/04/2023 | 15225 |
EQ-5D-Y-3L | Belgium | French | Proxy1 | Paper | 1.2 | 01/04/2024 | 13182 |
EQ-5D-Y-3L | Belgium | French | Self-Complete | Paper | 1.1 | 01/04/2024 | 716 |
EQ-5D-Y-3L | Belgium | French | Proxy1 | REDCap | 1.0 | 01/08/2023 | 18095 |
EQ-5D-Y-3L | Belgium | French | Self-Complete | REDCap | 1.0 | 01/08/2023 | 18083 |
EQ-5D-3L | Belgium | German | Self-Complete | Digital | 1.0 | 01/05/2022 | 16519 |
EQ-5D-3L | Belgium | German | Self-Complete | Paper | 1.1 | 01/06/2022 | 718 |
EQ-5D-3L | Belgium | German | Telephone | Paper | 1.2 | 01/06/2022 | 722 |
EQ-5D-5L | Belgium | German | Interviewer Administration | Digital | 1.1 | 01/10/2023 | 17716 |
EQ-5D-5L | Belgium | German | Proxy1 | Digital | 1.0 | 01/11/2022 | 16520 |
EQ-5D-5L | Belgium | German | Self-Complete | Digital | 1.0 | 01/03/2022 | 16521 |
EQ-5D-5L | Belgium | German | Interviewer Administration | Paper | 1.2 | 01/02/2023 | 16183 |
EQ-5D-5L | Belgium | German | Proxy1 | Paper | 1.2 | 01/06/2022 | 13244 |
EQ-5D-5L | Belgium | German | Self-Complete | Paper | 1.1 | 01/06/2022 | 723 |
EQ-5D-5L | Belgium | German | Self-Complete | Qualtrics | 1.1 | 01/09/2023 | 16158 |
EQ-5D-5L | Belgium | German | Self-Complete | REDCap | 2.0 | 01/05/2023 | 12957 |
EQ-5D-Y-3L | Belgium | German | Proxy1 | Digital | 1.1 | 01/05/2024 | 17878 |
EQ-5D-Y-3L | Belgium | German | Self-Complete | Digital | 1.1 | 01/04/2024 | 16522 |
EQ-5D-Y-3L | Belgium | German | Proxy1 | Paper | 1.2 | 01/05/2024 | 17834 |
EQ-5D-Y-3L | Belgium | German | Self-Complete | Paper | 1.2 | 01/03/2024 | 15858 |
EQ-5D-5L | Bolivia | Spanish | Proxy1 | Digital | 1.0 | 01/06/2023 | 16523 |
EQ-5D-5L | Bolivia | Spanish | Self-Complete | Digital | 1.0 | 01/09/2022 | 16524 |
EQ-5D-5L | Bolivia | Spanish | Proxy1 | Paper | 1.0 | 01/06/2022 | 15912 |
EQ-5D-5L | Bolivia | Spanish | Self-Complete | Paper | 1.0 | 01/06/2022 | 15906 |
EQ-5D-3L | Bosnia and Herzegovina | Bosnian | Self-Complete | Digital | 1.0 | 01/04/2022 | 16525 |
EQ-5D-3L | Bosnia and Herzegovina | Bosnian | Self-Complete | Paper | 1.0 | 01/09/2014 | 729 |
EQ-5D-3L | Bosnia and Herzegovina | Bosnian | Telephone | Paper | 1.0 | 01/09/2014 | 730 |
EQ-5D-3L | Bosnia and Herzegovina | Bosnian | Self-Complete | REDCap | 2.0 | 01/06/2023 | 12958 |
EQ-5D-5L | Bosnia and Herzegovina | Bosnian | Interviewer Administration | Digital | 1.2 | 01/09/2023 | 15993 |
EQ-5D-5L | Bosnia and Herzegovina | Bosnian | Self-Complete | Digital | 1.0 | 01/03/2022 | 16526 |
EQ-5D-5L | Bosnia and Herzegovina | Bosnian | Interviewer Administration | Paper | 1.1 | 01/01/2023 | 15253 |
EQ-5D-5L | Bosnia and Herzegovina | Bosnian | Self-Complete | Paper | 1.1 | 01/09/2015 | 12286 |
EQ-5D-3L | Bosnia and Herzegovina | Croatian | Self-Complete | Digital | 1.0 | 01/04/2022 | 16527 |
EQ-5D-3L | Bosnia and Herzegovina | Croatian | Self-Complete | Paper | 1.0 | 01/11/2016 | 13106 |
EQ-5D-5L | Bosnia and Herzegovina | Croatian | Self-Complete | Digital | 1.0 | 01/03/2022 | 16528 |
EQ-5D-5L | Bosnia and Herzegovina | Croatian | Proxy1 | Paper | 1.0 | 01/12/2017 | 14116 |
EQ-5D-5L | Bosnia and Herzegovina | Croatian | Proxy2 | Paper | 1.0 | 01/12/2017 | 14118 |
EQ-5D-5L | Bosnia and Herzegovina | Croatian | Self-Complete | Paper | 1.1 | 01/12/2017 | 12549 |
EQ-5D-5L | Bosnia and Herzegovina | Cyrillic Serbian | Self-Complete | Digital | 1.0 | 01/10/2023 | 18233 |
EQ-5D-5L | Bosnia and Herzegovina | Cyrillic Serbian | Self-Complete | Paper | 1.0 | 01/04/2022 | 16344 |
EQ-5D-3L | Bosnia and Herzegovina | Serbian | Self-Complete | Digital | 1.0 | 01/04/2022 | 16529 |
EQ-5D-3L | Bosnia and Herzegovina | Serbian | Self-Complete | Paper | 1.0 | 01/11/2016 | 13082 |
EQ-5D-5L | Bosnia and Herzegovina | Serbian | Self-Complete | Digital | 2.0 | 01/06/2023 | 16530 |
EQ-5D-5L | Bosnia and Herzegovina | Serbian | Self-Complete | Paper | 2.1 | 01/06/2023 | 12547 |
EQ-5D-3L | Botswana | English | Self-Complete | Paper | 1.0 | 01/09/2014 | 737 |
EQ-5D-3L | Botswana | Setswana | Self-Complete | Paper | 1.1 | 01/09/2017 | 744 |
EQ-5D-3L | Brazil | Portuguese | Interviewer Administration | Digital | 1.1 | 01/09/2023 | 17534 |
EQ-5D-3L | Brazil | Portuguese | Proxy1 | Digital | 1.1 | 01/10/2023 | 17530 |
EQ-5D-3L | Brazil | Portuguese | Proxy1 Interviewer Administration | Digital | 1.1 | 01/10/2023 | 17538 |
EQ-5D-3L | Brazil | Portuguese | Self-Complete | Digital | 2.0 | 01/07/2023 | 16535 |
EQ-5D-3L | Brazil | Portuguese | Interviewer Administration | Paper | 1.0 | 01/07/2023 | 17532 |
EQ-5D-3L | Brazil | Portuguese | Proxy1 | Paper | 1.2 | 01/07/2023 | 753 |
EQ-5D-3L | Brazil | Portuguese | Proxy1 Interviewer Administration | Paper | 1.0 | 01/07/2023 | 17536 |
EQ-5D-3L | Brazil | Portuguese | Proxy2 | Paper | 1.1 | 01/07/2021 | 754 |
EQ-5D-3L | Brazil | Portuguese | Self-Complete | Paper | 1.1 | 01/07/2021 | 751 |
EQ-5D-3L | Brazil | Portuguese | Interviewer Administration | REDCap | 1.0 | 01/11/2023 | 18285 |
EQ-5D-3L | Brazil | Portuguese | Self-Complete | REDCap | 2.1 | 01/08/2023 | 12960 |
EQ-5D-5L | Brazil | Portuguese | Interviewer Administration | Digital | 1.2 | 01/08/2023 | 15409 |
EQ-5D-5L | Brazil | Portuguese | Proxy1 | Digital | 1.0 | 01/11/2022 | 16536 |
EQ-5D-5L | Brazil | Portuguese | Self-Complete | Digital | 1.0 | 01/04/2022 | 16537 |
EQ-5D-5L | Brazil | Portuguese | Interviewer Administration | Paper | 1.2 | 01/03/2023 | 15100 |
EQ-5D-5L | Brazil | Portuguese | Proxy1 | Paper | 1.1 | 01/07/2021 | 12691 |
EQ-5D-5L | Brazil | Portuguese | Proxy1 Interviewer Administration | Paper | 1.2 | 01/03/2023 | 15102 |
EQ-5D-5L | Brazil | Portuguese | Proxy2 | Paper | 1.1 | 01/07/2021 | 13962 |
EQ-5D-5L | Brazil | Portuguese | Self-Complete | Paper | 3.1 | 01/07/2021 | 758 |
EQ-5D-5L | Brazil | Portuguese | Interviewer Administration | REDCap | 2.0 | 01/05/2023 | 17824 |
